Senior High Cross Country
Archive of State Results

Source: Billings Gazette Archives
Compiled by Steve Gardiner


Year Boys Girls
2009 10th 3rd
2008 14th 2nd
2007 12th 2nd
2006 11th 1st
2005 9th 1st
2004 4th 2nd
2003 3rd 4th
2002 8th 7th
2001 11th 9th
2000 11th 6th
1999 10th 5th
1998 8th 6th
1997 12th 6th
1996 8th 8th
1995 11th 5th
1994 6th 5th
1993 4th 6th
1992 4th 5th
1991 8th 4th
1990 7th 11th
1989 10th 8th
1988 13th 8th
1987 13th 10th
1986 9th 12th
1985 7th 10th
1984 3rd 9th
1983 7th 7th
1982 2nd 12th
1981 1st 7th
1980 4th 5th
1979 9th 5th
1978 5th 5th
1977 3rd 6th
1976 8th 8th
1975 8th 8th
1974 13th 4th
1973 8th 3rd
1972 2nd 3rd
1971 3rd 5th
1970 4th
1969 1st
1968 1st
1967 1st
1966 1st
1965 1st
1964 3rd

Note: Girls' cross country did not hold state meets until 1971.


Go to the Main Page