![]() 2004 - Boys All State Runners |
![]() 2004 - Girls All State Runners |
| Senior High All-State Runners | ||
| Name | Date | Place |
| Alexa Aragon | 2009 | 2nd |
| Dani Aragon | 2009 | 13th |
| AuraLea Fain | 2009 | 14th |
| Alexa Aragon | 2008 | 2nd |
| Dani Aragon | 2008 | 4th |
| AuraLea Fain | 2008 | 6th |
| Alexa Aragon | 2008 | 2nd |
| Alexa Aragon | 2007 | 5th |
| Auriele Fain | 2007 | 4th |
| AuraLea Fain | 2006 | 15th |
| Cara Lehman | 2006 | 14th |
| Alexa Aragon | 2006 | 9th |
| Auriele Fain | 2006 | 4th |
| Bridgette Hoenke | 2006 | 2nd |
| Bridgette Hoenke | 2005 | 2nd |
| Auriele Fain | 2005 | 5th |
| Cara Lehman | 2005 | 11th |
| Bridgette Hoenke | 2004 | 2nd |
| Cara Lehman | 2004 | 10th |
| Auriele Fain | 2004 | 12th |
| Zach Hunter | 2004 | 4th |
| Eric Oravsky | 2004 | 8th |
| Adam Restad | 2004 | 14th |
| Bridgette Hoenke | 2003 | 6th |
| Cara Lehman | 2003 | 7th |
| Casey Alberta | 2003 | 11th |
| Adam Restad | 2003 | 12th |
| Casey Alberta | 2002 | 9th |
| Jessica Tucker | 2002 | 7th |
| Jessica Tucker | 2001 | 7th |
| Jessica Tucker | 2000 | 4th |
| Kelly Fulton | 2000 | 7th |
| Tiffany Hoenke | 1999 | 14th |
| Angela Giovanini | 1998 | 10th |
| David Dayton | 1996 | 9th |
| Liz Cassel | 1995 | 6th |
| Chuck Sloan | 1994 | 1st |
